Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Sandy Hook Tide Chart - Monthly
with moon phase brought to you by StripersOnline.com :-)


Tides for October, 2009
NOAA, National Ocean Service
Calculate tides in your area

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Th 13 Days 12:20AM 0.5 L 06:29AM 4.7 H 12:39PM 0.7 L 06:43PM 5.0 H
2 F 14 Days 12:59AM 0.3 L 07:08AM 5.0 H 01:22PM 0.5 L 07:23PM 5.1 H
3 Sa 15 Days 01:37AM 0.2 L 07:44AM 5.3 H 02:06PM 0.3 L 08:00PM 5.1 H
4 Su Full Moon 02:14AM 0.1 L 08:17AM 5.5 H 02:48PM 0.2 L 08:36PM 5.1 H
5 M 17 Days 02:51AM 0.1 L 08:51AM 5.6 H 03:30PM 0.1 L 09:14PM 5.0 H
6 Tu 18 Days 03:28AM 0.1 L 09:26AM 5.7 H 04:12PM 0.2 L 09:55PM 4.8 H
7 W 19 Days 04:07AM 0.2 L 10:07AM 5.6 H 04:55PM 0.3 L 10:43PM 4.6 H
8 Th 20 Days 04:47AM 0.3 L 10:55AM 5.5 H 05:43PM 0.4 L 11:40PM 4.4 H
9 F 21 Days 05:33AM 0.5 L 11:54AM 5.4 H 06:39PM 0.6 L -----
10 Sa 22 Days 12:44AM 4.3 H 06:30AM 0.7 L 12:59PM 5.3 H 07:49PM 0.7 L
11 Su Last Quarter 01:48AM 4.3 H 07:45AM 0.9 L 02:04PM 5.2 H 09:03PM 0.7 L
12 M 24 Days 02:52AM 4.4 H 09:07AM 0.8 L 03:09PM 5.2 H 10:07PM 0.4 L
13 Tu 25 Days 03:56AM 4.7 H 10:17AM 0.6 L 04:14PM 5.2 H 11:03PM 0.1 L
14 W 26 Days 04:59AM 5.0 H 11:18AM 0.2 L 05:16PM 5.3 H 11:53PM -0.2 L
15 Th 27 Days 05:56AM 5.4 H 12:13PM 0.0 L 06:13PM 5.4 H -----
16 F 28 Days 12:39AM -0.4 L 06:48AM 5.8 H 01:05PM -0.2 L 07:04PM 5.5 H
17 Sa 29 Days 01:25AM -0.5 L 01:55PM -0.3 L 01:55PM -0.3 L 07:51PM 5.4 H
18 Su New Moon 02:09AM -0.4 L 08:19AM 6.2 H 02:44PM -0.4 L 08:36PM 5.3 H
19 M 1 Day 02:52AM -0.3 L 09:01AM 6.1 H 03:30PM -0.3 L 09:21PM 5.0 H
20 Tu 2 Days 03:34AM 0.0 L 09:43AM 5.9 H 04:14PM -0.1 L 10:07PM 4.7 H
21 W 3 Days 04:14AM 0.3 L 10:27AM 5.5 H 04:56PM 0.2 L 10:55PM 4.4 H
22 Th 4 Days 04:54AM 0.6 L 11:14AM 5.2 H 05:39PM 0.5 L 11:47PM 4.2 H
23 F 5 Days 05:34AM 0.9 L 12:04PM 4.9 H 06:25PM 0.8 L -----
24 Sa 6 Days 12:41AM 4.0 H 06:20AM 1.2 L 12:56PM 4.6 H 07:18PM 1.0 L
25 Su First Quarter 01:34AM 3.9 H 07:17AM 1.4 L 01:47PM 4.5 H 08:19PM 1.1 L
26 M 8 Days 02:26AM 3.9 H 08:28AM 1.5 L 02:39PM 4.4 H 09:19PM 1.1 L
27 Tu 9 Days 03:18AM 3.9 H 09:36AM 1.4 L 03:31PM 4.4 H 10:11PM 0.9 L
28 W 10 Days 04:10AM 4.1 H 10:32AM 1.2 L 04:23PM 4.4 H 10:55PM 0.7 L
29 Th 11 Days 05:00AM 4.4 H 11:22AM 0.9 L 05:15PM 4.5 H 11:36PM 0.4 L
30 F 12 Days 05:46AM 4.7 H 12:08PM 0.6 L 06:03PM 4.6 H ------
31 Sa 13 Days 12:16AM 0.2 L 06:29AM 5.1 H 12:54PM 0.3 L 06:48PM 4.7 H

Tides for November, 2009

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Su 15 Days 12:56AM 0.1 L 06:08AM 5.4 H 12:39PM 0.1 L 06:30PM 4.8 H
2 M Full Moon 12:37AM 0.0 L 06:45AM 5.7 H 01:25PM -0.1 L 07:11PM 4.8 H
3 Tu 16 Days 01:20AM -0.1 L 07:24AM 5.8 H 02:11PM -0.2 L 07:54PM 4.8 H
4 W 17 Days 02:04AM -0.1 L 08:05AM 5.9 H 02:57PM -0.2 L 08:41PM 4.7 H
5 Th 18 Days 02:49AM 0.0 L 08:52AM 5.8 H 03:44PM -0.1 L 09:34PM 4.5 H
6 F 19 Days 03:37AM 0.1 L 09:45AM 5.6 H 04:34PM 0.0 L 10:34PM 4.4 H
7 Sa 20 Days 04:28AM 0.2 L 10:46AM 5.4 H 05:30PM 0.2 L 11:37PM 4.4 H
8 Su 21 Days 05:28AM 0.4 L 11:50AM 5.3 H 06:33PM 0.3 L -----
9 M Last Quarter 12:39AM 4.5 H 06:39AM 0.6 L 12:52PM 5.1 H 07:40PM 0.2 L
10 Tu 23 Days 01:39AM 4.6 H 07:55AM 0.6 L 01:53PM 5.0 H 08:42PM 0.1 L
11 W 24 Days 02:39AM 4.9 H 09:04AM 0.4 L 02:53PM 4.9 H 09:37PM -0.1 L
12 Th 25 Days 03:38AM 5.1 H 10:03AM 0.2 L 03:53PM 4.8 H 10:26PM -0.2 L
13 F 26 Days 04:34AM 5.4 H 10:58AM 0.0 L 04:51PM 4.8 H 11:12PM -0.3 L
14 Sa 27 Days 05:26AM 5.7 H 11:49AM -0.2 L 05:43PM 4.8 H 11:57PM -0.3 L
15 Su 28 Days 06:12AM 5.8 H 12:37PM -0.3 L 06:31PM 4.8 H ------
16 M New Moon 12:42AM -0.2 L 06:55AM 5.8 H 01:24PM -0.3 L 07:16PM 4.7 H
17 Tu 1 Days 01:25AM -0.1 L 07:37AM 5.7 H 02:09PM -0.2 L 08:00PM 4.6 H
18 W 2 Days 02:08AM 0.1 L 08:18AM 5.5 H 02:52PM -0.1 L 08:44PM 4.4 H
19 Th 3 days 02:49AM 0.3 L 08:59AM 5.3 H 03:33PM 0.0 L 09:30PM 4.2 H
20 F 4 Days 03:29AM 0.5 L 09:43AM 5.0 H 04:13PM 0.2 L 10:18PM 4.0 H
21 Sa 5 Days 04:08AM 0.7 L 10:30AM 4.7 H 04:53PM 0.5 L 11:09PM 3.8 H
22 Su 6 Days 04:49AM 0.9 L 11:18AM 4.5 H 05:37PM 0.6 L 11:58PM 3.8 H
23 M 7 Days 05:35AM 1.2 L 12:05PM 4.3 H 06:25PM 0.8 L ------
24 Tu First Quarter 12:46AM 3.8 H 06:35AM 1.3 L 12:52PM 4.2 H 07:19PM 0.8 L
25 W 9 Days 01:32AM 3.9 H 07:45AM 1.3 L 01:40PM 4.1 H 08:14PM 0.7 L
26 Th 10 Days 02:19AM 4.1 H 08:50AM 1.1 L 02:30PM 4.1 H 09:03PM 0.6 L
27 F 11 Days 03:08AM 4.3 H 09:45AM 0.9 L 03:24PM 4.1 H 09:49PM 0.4 L
28 Sa 12 Days 03:57AM 4.6 H 10:36AM 0.5 L 04:19PM 4.1 H 10:34PM 0.2 L
29 Su 13 Days 04:46AM 5.0 H 11:25AM 0.2 L 05:12PM 4.3 H 11:19PM 0.0 L
30 M 14 Days 05:33AM 5.3 H 12:14PM -0.1 L 06:02PM 4.4 H ------

 


*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2009. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on September 10, 2009
We take your privacy very seriously.
See our Privacy Notice for details.