Stripers Online Logo - Striped bass, stripers, surf and saltwater fishing articles, tackle, techniques, discussions, photos and pictures.Striped Bass Fishing, Surf Fishing and Striper Fishing Tackle Online StoreLogo - Striped Bass Fishing, Stripers and Striper Fishing, Surf Fishing, Saltwater Fishing tackle, techniques, discussions, articles, photos and pictures.

Sandy Hook Tide Chart - Monthly
with moon phase bought to you by StripersOnline.com :-)


Tides for July, 2008
(click here for next two months of tides)
NOAA, National Ocean Service
Calculate tides in your area

Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 Tu 27 Days 12:56AM -0.1 L 06:44AM 4.7 H 12:49PM -0.1 L 07:06PM 6.2 H
2 W New Moon 01:52AM -0.3 L 07:43AM 4.9 H 01:47PM -0.2 L 08:01PM 6.3 H
3 Th 0 Days 02:47AM -0.5 L 08:37AM 5.1 H 02:44PM -0.3 L 08:54PM 6.3 H
4 F 1 Day 03:38AM -0.6 L 09:31AM 5.2 H 03:38PM -0.3 L 09:46PM 6.1 H
5 Sa 2 Days 04:27AM -0.6 L 10:26AM 5.2 H 04:30PM -0.1 L 10:39PM 5.9 H
6 Su 3 Days 05:13AM -0.5 L 11:21AM 5.2 H 05:20PM 0.1 L 11:31PM 5.5 H
7 M 4 Days 05:58AM -0.2 L 12:14PM 5.1 H 06:10PM 0.4 L ------
8 Tu 5 Days 12:22AM 5.2 H 06:43AM 0.0 L 01:05PM 5.1 H 07:04PM 0.7 L
9 W 6 Days 01:12AM 4.8 H 07:31AM 0.4 L 01:53PM 5.0 H 08:04PM 1.0 L
10 Th First Quarter 02:00AM 4.5 H 08:21AM 0.6 L 02:40PM 5.0 H 09:06PM 1.1 L
11 F 8 Days 02:49AM 4.2 H 09:14AM 0.8 L 03:28PM 4.9 H 10:06PM 1.1 L
12 Sa 9 Days 03:42AM 3.9 H 10:05AM 0.9 L 04:18PM 4.9 H 10:59PM 1.0 L
13 Su 10 Days 04:39AM 3.8 H 10:54AM 1.0 L 05:11PM 4.9 H 11:48PM 0.8 L
14 M 11 Days 05:37AM 3.9 H 11:41AM 0.9 L 06:02PM 5.0 H -------
15 Tu 12 Days 12:35AM 0.7 L 06:31AM 4.0 H 12:28PM 0.9 L 06:50PM 5.1 H
16 W 13 Days 01:20AM 0.5 L 07:18AM 4.1 H 01:15PM 0.8 L 07:33PM 5.3 H
17 Th 14 Days 02:05AM 0.4 L 08:01AM 4.3 H 02:00PM 0.7 L 08:13PM 5.4 H
18 F Full Moon 02:47AM 0.3 L 08:40AM 4.4 H 02:44PM 0.6 L 08:50PM 5.4 H
19 Sa 16 Days 03:26AM 0.2 L 09:18AM 4.5 H 03:26PM 0.5 L 09:26PM 5.4 H
20 Su 17 Days 04:03AM 0.1 L 09:56AM 4.6 H 04:05PM 0.5 L 10:03PM 5.3 H
21 M 18 days 04:38AM 0.1 L 10:35AM 4.7 H 04:45PM 0.6 L 10:42PM 5.2 H
22 Tu 19 days 05:12AM 0.1 L 11:16AM 4.8 H 05:25PM 0.6 L 11:26PM 5.0 H
23 W 20 Days 05:47AM 0.1 L 12:02PM 4.9 H 06:11PM 0.8 L ------
24 Th 21 Days 12:15AM 4.9 H 06:26AM 0.2 L 12:50PM 5.1 H 07:08PM 0.9 L
25 F Last Quarter 01:08AM 4.7 H 07:13AM 0.3 L 01:42PM 5.2 H 08:20PM 0.9 L
26 Sa 23 Days 02:06AM 4.5 H 08:16AM 0.5 L 02:38PM 5.3 H 09:36PM 0.8 L
27 Su 24 Days 03:08AM 4.3 H 09:27AM 0.5 L 03:40PM 5.4 H 10:44PM 0.6 L
28 M 25 Days 04:17AM 4.3 H 10:35AM 0.4 L 04:48PM 5.6 H 11:45PM 0.3 L
29 Tu 26 Days 05:28AM 4.4 H 11:38AM 0.2 L 05:54PM 5.8 H ------
30 W 27 Days 12:42AM 0.0 L 06:33AM 4.7 H 12:38PM 0.0 L 06:55PM 6.0 H
31 Th 28 Days 01:37AM -0.2 L 07:30AM 5.0 H 01:35PM -0.1 L 07:49PM 6.1 H

Tides for August, 2008
Date Day Moon Phase Tide-Height Tide-Height Tide-Height Tide-Height
1 F New Moon 12:16AM 0.1L 06:02AM 4.8H 12:12PM -0.1 L 06:28PM 6.0H
2 Sa 1 Day 01:12AM -0.2 L 07:01AM 4.9H 01:06PM -0.3 L 07:22PM 6.3H
3 Su 2 Days 02:07AM -0.4 L 07:56AM 5.0H 02:02PM -0.3 L 08:14PM 6.4H
4 M 3 Days 03:02AM -0.6 L 08:51AM 5.1H 02:58PM -0.3 L 09:07PM 6.4H
5 Tu 4 Days 03:55AM -0.6 L 09:47AM 5.1H 03:52PM -0.3 L 10:02PM 6.2H
6 W 5 Days 04:46AM -0.6 L 10:44AM 5.0H 04:45PM -0.1 L 10:59PM 5.9H
7 Th 6 Days 05:37AM -0.4 L 11:44AM 5.0H 05:39PM 0.2L 11:56PM 5.6H
8 F First Quarter 06:28AM -0.2 L 12:41PM 4.9H 06:35PM 0.5L ------
9 Sa 8 Days 12:52AM 5.3H 07:22AM 0.1L 01:36PM 4.9H 07:37PM 0.8L
10 Su 9 Days 01:44AM 5.0H 08:17AM 0.3L 02:28PM 4.9H 08:42PM 0.9L
11 M 10 Days 02:35AM 4.6H 09:12AM 0.4L 03:19PM 4.9H 09:45PM 1.0L
12 Tu 11 Days 03:27AM 4.4H 10:02AM 0.5L 04:10PM 5.0H 10:41PM 0.9L
13 W 12 Days 04:20AM 4.2H 10:48AM 0.6L 05:00PM 5.1H 11:31PM 0.8L
14 Th 13 Days 05:16AM 4.1H 11:31AM 0.6L 05:49PM 5.2H ------
15 F 14 Days 12:17AM 0.6L 06:09AM 4.1H 12:13PM 0.7L 06:34PM 5.3H
16 Sa Full Moon 01:03AM 0.5L 06:58AM 4.1H 12:56PM 0.7L 07:17PM 5.3H
17 Su 16 Days 01:47AM 0.4L 07:43AM 4.2H 01:40PM 0.7L 07:57PM 5.4H
18 M 17 Days 02:31AM 0.3L 08:25AM 4.2H 02:23PM 0.7L 08:35PM 5.4H
19 Tu 18 Days 03:12AM 0.3L 09:05AM 4.2H 03:05PM 0.7L 09:12PM 5.3H
20 W 19 Days 03:52AM 0.2L 09:44AM 4.2H 03:45PM 0.7L 09:49PM 5.2H
21 Th 20 Days 04:30AM 0.3L 10:24AM 4.2H 04:24PM 0.8L 10:26PM 5.1H
22 F 21 days 05:05AM 0.3L 11:05AM 4.2H 05:01PM 0.8L 11:07PM 5.0H
23 Sa Last Quarter 05:41AM 0.3L 11:49AM 4.3H 05:41PM 0.9L 11:51PM 4.9H
24 Su 23 Days 06:17AM 0.4L 12:34PM 4.5H 06:27PM 1.0L ------
25 M 24 Days 12:39AM 4.8H 06:59AM 0.4L 01:21PM 4.7H 07:28PM 1.1L
26 Tu 25 Days 01:30AM 4.7H 07:50AM 0.4L 02:10PM 4.9H 08:42PM 1.0L
27 W 26 Days 02:26AM 4.6H 08:49AM 0.4L 03:03PM 5.2H 09:54PM 0.8L
28 Th 27 Days 03:26AM 4.5H 09:52AM 0.3L 04:02PM 5.4H 10:58PM 0.5L
29 F 28 Days 04:33AM 4.4H 10:52AM 0.2L 05:05PM 5.7H 11:58PM 0.2L
30 Sa New Moon 05:41AM 4.5H 11:50AM 0.0L 06:08PM 6.0H ------
31 Su 1 Day 05:41AM 4.5H 11:50AM 0.0L 06:08PM 6.0H ------

*If you feel this information can be of value to others, please feel free to link directly to this page - the URL to link to is shown in your browser window.
SurfTalk Fishing Forums Saltwater Fishing Articles Photo Pages Striped Bass Fishing - StripersOnline Online Tackle Store SurfChat -Fishing chat!
Additional Resources Rockfish Cartoons Striped Bass Archives e-Surf Auction Fishing Reports Tide Chart Fishing Books
Conservation Weather Striped Bass Length Weight Charts SurfTalk Fish Photos Marine Forecast Weekend Warrior
Copyright© Tim Surgent and www.stripersonline.com 1999-2007. All rights reserved.
StripersOnline.com - We'll help you catch more fish!
This page was last updated on April 3, 2008
We take your privacy very seriously.
See our Privacy Notice for details.